Author:ksadmin Release time:2016-12-16 Read:1210times
Contract | Price |
---|---|
Cash Buyer | 11120.00 |
Cash Seller & Settlement | 11130.00 |
3-months Buyer | 11210.00 |
3-months Seller | 11215.00 |
Dec 1 Buyer | 11295.00 |
Dec 1 Seller | 11395.00 |
Dec 2 Buyer | 11420.00 |
Dec 2 Seller | 11520.00 |
Dec 3 Buyer | 11520.00 |
Dec 3 Seller | 11620.00 |
Stocks | Amount |
---|---|
Opening Stock | 371286 |
Live Warrants | 238650 |
Cancelled Warrants | 132636 |
Currency | Exchange rate |
---|---|
GB Pounds Sterling | 1.2452 |
Japanese Yen | 118.21 |
Euro | 1.0436 |
LME Index value 2744
Access real time prices and trading information via LMElive or our Licensed Data Distributor network.
The date of the Official Opening Stocks detailed above, refers to the date that the value is evaluated by the LME, rather than the date the information is published to the market in real-time stock movement reports.